
| To vote for courses not yet open for registration and see current votes, please take our quick anonymous Course Interest Survey> |
To browse the developing OUXI curriculum and faculty and access other OUXI resources, use this web site
| To register for and attend an open course, click the Register/Attend button for the course in the Status column in the tables below |
| Course # | Title | Level | Faculty | Length | Fee* | Status | Ratings |
|---|---|---|---|---|---|---|---|
| O 1 | Software and Web User eXperience - An Overview | Introductory | (0) | ||||
| O 5 | The User eXperience Engineering Lifecycle - An Overview | Introductory | Mayhew | in planning | (0) | ||
| O 10 | Usability Evaluation Methods - An Overview | Introductory | Dumas | in planning | (0) | ||
| O 15 | User eXperience Field Research Methods - An Overview | Introductory | Dray & Siegel | in development | (0) | ||
| O 20 | Cognitive Psychology for UX Professionals - An Overview | Introductory | Hewett | (0) | |||
| O 25 | Personas & Persona Creation Methods - An Overview | Introductory | Adlin | in planning | (0) | ||
| O 30 | Principles of Prototyping - An Overview | Introductory | Hartson | (0) |
| Course # | Title | Level | Faculty | Length | Fee* | Status | Ratings |
|---|---|---|---|---|---|---|---|
| R 1 | Targeting Design: Segmentation, Profiles, and Personas | Dray & Siegel | (0) | ||||
| R 5 | Learning Styles | Intermediate | Follansbee | in planning | (0) | ||
| R 10.1 | Contextual Inquiry | Hartson | in planning | (0) | |||
| R 10.2 | Contextual Analysis | Hartson | in planning | (0) | |||
| R 10.3 | Requirements and Modeling | Hartson | in planning | (0) | |||
| R 20 | Ethnography | Dray & Siegel | in development | (0) | |||
| R 25 | Card Sorting for Information Architecture | Intermediate | Righi & James | 6 hours | USD $350 | in development | (0) |
| R 30 | Discovering International User Requirements and Opportunities | Dray & Siegel | in development | (0) | |||
| R 35 | User Search Strategies | (0) | |||||
| R 40 | From Dialog to Design: Use Cases for UX | Advanced | Innes | in planning | (0) | ||
| R 45 | Beyond Anecdotes: Analyzing Qualitative Data from Field Research | Dray & Siegel | in planning | (0) |
| Course # | Title | Level | Faculty | Length | Fee* | Status | Ratings |
|---|---|---|---|---|---|---|---|
| D 5 | A Top-Down Structured Design Process for User eXperience | Intermediate | Mayhew | in planning | (0) | ||
| D 10 | User eXperience and System Architecture | (0) | |||||
| D 15 | Web Usability Made Simple | Fundamental | Mayhew | 4 1/2 Hours | USD $199 A special offer of only $25 is available through May 31, 2013 - use redemption coupon code "May2013Exp" during registration |
(1) | |
| D 15.1 | Usability - Design Principles | (0) | |||||
| D 15.2 | User Efficiency: Evaluation and Design | Intermediate | Mayhew | in development | (0) | ||
| D 20 | Web Persuasion Made Simple | Fundamental | Follansbee | 6 Hours | USD $350 | in development | (0) |
| D 20.1 | Persuasion - Design Principles | Intermediate | Follansbee | in planning | (0) | ||
| D 25 | Search Engine Optimization (SEO) - Design Principles | (0) | |||||
| D 30 | Web Graphic Design Made Simple | Fundamental | (0) | ||||
| D 35 | Accessibility - Design Principles | Lund | in planning | (0) | |||
| D 40 | Children - Design Principles | (0) | |||||
| D 45 | International - Design Principles | (0) | |||||
| D 50 | Visualization - Design Principles | (0) | |||||
| D 55 | Distance Learning - Design Principles | (0) | |||||
| D 60 | Search - Design Principles | (0) | |||||
| D 65 | Mobil Devices - Design Principles | (0) | |||||
| D 70 | Style Guide Development | (0) | |||||
| D 71 | Guidelines and Standards | Lund | in planning | (0) | |||
| D 75 | A Best Practices Library for eCommerce Web Site pages | Intermediate | Follansbee | in planning | (0) | ||
| D 80 | Web Search Engine Optimization and Web Traffic Analytics Made Simple | Fundamental | (0) | ||||
| D 80.1 | Using Traffic Analytics as a User eXperience Tool | (0) | |||||
| D 80.2 | Search Engine Optimization and the User eXperience | (0) | |||||
| D 85 | Micro-Usability: Choosing and Using Interactive Widgets | Wilson | in planning | (0) | |||
| D 90 | User eXperience and Performance | Wilson | in planning | (0) | |||
| D 95 | Designing for the Emotional eXperience | Intermediate | Wixon | in planning | (0) | ||
| D 100 | Designing and Evaluating Usable Privacy and Security Technology - Design Principles | Karat, C | in planning | (0) | |||
| D 105 | Demystifying Affordances | Hartson | 3 Hours | USD $200 | in development | (0) |
| Course # | Title | Level | Faculty | Length | Fee* | Status | Ratings |
|---|---|---|---|---|---|---|---|
| P 1 | Paper Wireframes -Rapid Prototyping Techniques | (0) | |||||
| P 5 | Visio - Rapid Prototyping Techniques | (0) | |||||
| P 10 | Excel - Rapid Prototyping Techniques | (0) | |||||
| P 15 | Survey of Development Tools for User eXperience | (0) |
| Course # | Title | Level | Faculty | Length | Fee* | Status | Ratings |
|---|---|---|---|---|---|---|---|
| E 1 | Usability and Efficiency - Principles-based Evaluation | Intermediate | Mayhew | in planning | (0) | ||
| E 5 | Persuasion - Principles-based Evaluation | Intermediate | Follansbee | in planning | (0) | ||
| E 10 | Modeling User Interactions and Experience | Introductory | Karat, J | in planning | (0) | ||
| E 15 | User Walkthroughs | Karat, J & Karat C | in planning | (0) | |||
| E 20 | Web Usability Testing Made Simple | Fundamental | Mayhew | in planning | (0) | ||
| E 20.1 | Usability Testing - Ease of Learning | Introductory | Dumas | 6 Hours | USD $350 | in development | (0) |
| E 20.1.1 | Usability Testing - How to Moderate | Intermediate | Dumas | in planning | (0) | ||
| E 20.2 | Usability Testing - Efficiency | Intermediate | Mayhew | in planning | (0) | ||
| E 25 | Web Persuasion Testing Made Simple | Fundamental | Follansbee | in planning | (0) | ||
| E 25.1 | Persuasion Testing | Intermediate | Follansbee | in planning | (0) | ||
| E 30 | Remote User eXperience Testing Tools | (0) | |||||
| E 35 | Rapid Deployment User eXperience Testing | (0) | |||||
| E 40 | User eXperience Feedback - Traditional Approaches | (0) | |||||
| E 45 | User eXperience Feedback - Web Site Traffic Analytics | (0) | |||||
| E 50 | Questionnaire Design | (0) | |||||
| E 55 | Measuring the User eXperience - Quantitative Methods | (0) | |||||
| E 60.1 | Intro to Statistics for User eXperience Professionals - Quantitative Methods | Introductory | Bias | in planning | (0) | ||
| E 60.2 | Practical Statistics for the User eXperience I - Quantitative Methods | Intermediate | Sauro | USD $199 | (1) | ||
| E 60.3 | Practical Statistics for the User eXperience II - Quantitative Methods | Intermediate | Sauro | in planning | (0) | ||
| E 65 | Rapid Iterative Testing & Evaluation (RITE) Testing | Intermediate | Wixon | 4 1/2 Hours | USD $275 | in development | (0) |
| E 70 | Games - UX Testing and Evaluation | Intermediate | Wixon | in planning | (0) | ||
| E75 | Beyond the Lab: Field Research Methods for Evaluating Usability and Usefulness | Dray & Siegel | in development | (0) |
| Course # | Title | Level | Faculty | Length | Fee* | Status | Ratings |
|---|---|---|---|---|---|---|---|
| M 1 | Executive Overview - Engineering for the User eXperience | Introductory | Wixon | in planning | (0) | ||
| M 5 | Management Overview - Engineering for the User eXperience | Introductory | Wixon | in planning | (0) | ||
| M 10 | Managing Small eCommerce Web Site Redesign | Advanced | Follansbee | in planning | (0) | ||
| M 15 | Cost-Justifying Engineering for the User eXperience | Karat, C | 4 1/2 Hours | USD $275 | in planning | (0) | |
| M 20 | UX Strategy Explained | Advanced | Innes | 6 Hours | USD $350 | in planning | (0) |
| M 25 | UX Metrics for Management | Advanced | Innes | in planning | (0) |
| Course # | Title | Level | Faculty | Length | Fee* | Status | Ratings |
|---|---|---|---|---|---|---|---|
| S 1 | Ethics in Engineering for the User eXperience | Advanced | Wilson | in planning | (0) | ||
| S 5 | Integrating Agile and UX Best Practices | Advanced | Innes | in planning | (0) | ||
| S 10 | Designing for the User eXperience of Medical Products | Advanced | (0) | ||||
| S 15 | Strategies for Incorporating Social Media to Enhance the UX | Intermediate | Gualtieri | in planning | (0) | ||
| S 20 | Advanced Interviewing and Probing Skills | Advanced | Dray & Siegel | in planning | (0) | ||
| S 25 | <Methodological Planning for Field Research | Dray & Siegel | in planning | (0) |
| Course # | Title | Level | Faculty | Length | Fee* | Status | Ratings |
|---|---|---|---|---|---|---|---|
| Design Your User Experience in 7 Simple Steps | Khellar | USD $197 | (33) | ||||
| User Experience: The Ultimate Guide to Usability | Travis | USD $195 | (21) |
| * | Fee discounts are offered to certain professional society members and students, please click to Email> us for details To inquire about corporate and university licenses, please click to Email> us |
| To register for and attend an open course, click the Register/Attend button for the course in the Status column in the tables above |
| To be notified when new courses open for registration, please subscribe to the OUXI Newsletter> |
| To vote for courses not yet open for registration and see current votes, please take our quick anonymous Course Interest Survey> |
| To suggest additional courses you would like to see offered in the OUXI Curriculum, please click to Email> us |